Hail L Hail L orders in Domain

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 663,90 50.000 / 50.000 1250 m3 1 02/05/2025 08:39:16 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 663,90 3.000 / 3.000 75 m3 1 12/07/2024 07:28:50 an hour ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 664,00 191.093 / 503.670 4777.325 m3 1 11/13/2024 19:08:26 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 665,00 25.880 / 50.000 647 m3 1 02/04/2025 17:19:41 14 hours ago
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 667,60 11.744 / 11.744 293.6 m3 1 02/03/2025 23:50:53 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 670,10 4.068 / 4.068 101.7 m3 1 02/04/2025 15:57:28 16 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 694,80 25.000 / 25.000 625 m3 1 02/04/2025 15:19:09 17 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 695,00 137.640 / 150.000 3441 m3 1 02/04/2025 10:20:17 3 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 696,90 132.412 / 132.412 3310.3 m3 1 02/03/2025 05:03:14 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 699,00 315.702 / 410.000 7892.55 m3 1 01/31/2025 22:55:55 9 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 700,00 354.919 / 717.705 8872.975 m3 1 01/31/2025 13:11:52 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 717,80 506.331 / 524.177 12658.275000000001 m3 1 01/30/2025 18:44:13 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 718,00 36.000 / 50.000 900 m3 1 01/30/2025 15:21:26 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 719,00 348.000 / 400.000 8700 m3 1 01/30/2025 09:11:13 5 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 789,90 70.214 / 72.524 1755.3500000000001 m3 1 01/30/2025 05:38:12 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 818,00 295.719 / 295.719 7392.975 m3 1 01/29/2025 14:28:57 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 819,00 937.920 / 1.000.000 23448 m3 1 01/24/2025 16:09:45 11 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 845,00 38.231 / 59.711 955.7750000000001 m3 1 01/18/2025 14:45:38 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 847,30 182.379 / 396.859 4559.475 m3 1 01/18/2025 07:47:21 19 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 883,40 97.483 / 97.483 2437.0750000000003 m3 1 01/17/2025 18:27:59 18 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 919,90 58.297 / 74.701 1457.4250000000002 m3 1 01/11/2025 17:50:56 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 926,50 61.270 / 68.422 1531.75 m3 1 01/09/2025 15:37:34 26 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 949,50 66.666 / 66.666 1666.65 m3 1 12/22/2024 15:44:07 one month ago
Domain 0.5 Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant 1.099,00 2.000 / 2.000 50 m3 1 01/06/2025 02:29:08 one month ago