Covert Ops Cloaking Device II Covert Ops Cloaking Device II orders in Kor-Azor

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Kor-Azor 0.5 Ordion VII - Moon 16 - Amarr Navy Testing Facilities 8.449.000,00 4 / 10 400 m3 1 12/29/2024 10:25:06 2 months ago
Kor-Azor 0.9 Mora VI - Moon 4 - Ishukone Corporation Factory 8.495.000,00 1 / 1 100 m3 1 02/15/2025 19:21:24 3 days ago
Kor-Azor 0.9 Kor-Azor Prime II - Kor-Azor Family Bureau 8.498.000,00 19 / 20 1900 m3 1 02/15/2025 16:41:22 3 days ago
Kor-Azor 0.9 Conoban VII - Moon 8 - Hedion University 8.499.000,00 3 / 10 300 m3 1 12/29/2024 10:25:00 one month ago
Kor-Azor 0.4 Jedandan VI - Moon 13 - Pend Insurance Depository 10.000.000,00 2 / 2 200 m3 1 12/21/2024 05:52:35 2 months ago
Kor-Azor 0.6 Kulu X - Moon 16 - Royal Amarr Institute School 14.100.000,00 23 / 30 2300 m3 1 12/11/2024 08:24:13 4 months ago
Kor-Azor 0.9 Kor-Azor Prime IV (Eclipticum) - Moon Griklaeum - Ishukone Corporation Factory 18.320.000,00 6 / 9 600 m3 1 01/02/2025 17:26:01 one month ago