Faint Epsilon Scoped Warp Scrambler Faint Epsilon Scoped Warp Scrambler orders in Black Rise

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Black Rise 0.6 Onnamon IV - State Protectorate Logistic Support 92.260,00 105 / 110 525 m3 1 04/26/2025 04:45:01 3 days ago
Black Rise 0.3 Enaluri V - State Protectorate Assembly Plant 113.300,00 18 / 18 90 m3 1 04/27/2025 18:14:29 2 days ago
Black Rise 0.7 Samanuni XI - Caldari Navy Warehouse 117.900,00 43 / 43 215 m3 1 04/24/2025 19:11:20 10 days ago
Black Rise 0.6 Onnamon IV - State Protectorate Logistic Support 118.000,00 27 / 50 135 m3 1 04/19/2025 20:49:57 9 days ago
Black Rise 0.3 Nisuwa VII - State Protectorate Logistic Support 118.000,00 118 / 118 590 m3 1 04/26/2025 11:17:16 3 days ago
Black Rise 0.6 Onnamon IV - State Protectorate Logistic Support 120.000,00 264 / 501 1320 m3 1 02/12/2025 00:52:44 2 months ago
Black Rise 0.1 Villasen V - Lai Dai Protection Service Logistic Support 127.200,00 2 / 2 10 m3 1 03/12/2025 23:46:09 one month ago
Black Rise 0.4 Kinakka III - Lai Dai Corporation Factory 200.000,00 85 / 100 425 m3 1 02/10/2025 07:19:03 2 months ago
Black Rise 0.3 Innia II - State Protectorate Logistic Support 358.500,00 11 / 11 55 m3 1 04/18/2025 07:38:10 2 months ago